<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirty Property &#187; Redevelopment</title>
	<atom:link href="http://www.dirtyproperty.com/category/redevelopment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirtyproperty.com</link>
	<description>Insights and Thoughts on Environmentally Impacted Commercial and Industrial Property</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brownfield Funds Available</title>
		<link>http://www.dirtyproperty.com/2010/08/06/brownfield-funds-available/</link>
		<comments>http://www.dirtyproperty.com/2010/08/06/brownfield-funds-available/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:29:41 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Incentive programs]]></category>
		<category><![CDATA[Redevelopment]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=96</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency has announced that $1.4 million is being awarded for cleanup efforts at contaminated California sites known as brownfields. Both the California Department of Toxic Substances Control and City of Sacramento were chosen to receive the grant funds. A brownfield is a parcel of land where hazardous substances or pollutants are [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency has announced that $1.4 million is being awarded for cleanup efforts at contaminated California sites known as brownfields.  Both the California Department of Toxic Substances Control and City of Sacramento were chosen to receive the grant funds.  A brownfield is a parcel of land where hazardous substances or pollutants are a barrier to its successful redevelopment or reuse. </p>
<p>The DTSC will receive $1 million of the grant and the City of Sacramento will receive $400,000 for redevelopment of blighted commercial property within the city.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2010/08/06/brownfield-funds-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closure Achieved</title>
		<link>http://www.dirtyproperty.com/2010/07/21/closure-achieved/</link>
		<comments>http://www.dirtyproperty.com/2010/07/21/closure-achieved/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:09:06 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=90</guid>
		<description><![CDATA[It was an exiting day here in the office on July 13th. We received a gift from the Los Angeles Regional Water Quality Control Board (RWQCB), a closure letter for one of our client&#8217;s sites located in Reseda. I would say that the Los Angeles RWQCB was very generous, but as my 5th grade teacher [...]]]></description>
			<content:encoded><![CDATA[<p>It was an exiting day here in the office on July 13th.  We received a gift from the Los Angeles Regional Water Quality Control Board (RWQCB), a closure letter for one of our client&#8217;s sites located in Reseda.  I would say that the Los Angeles RWQCB was very generous, but as my 5th grade teacher used to tell me, &#8220;You get the grade you deserve&#8221;.  </p>
<p>We have been performing work at this former dry cleaner for the past couple of years and we did soil gas investigations, soil investigations, we installed groundwater wells, sampled groundwater, and operated a soil vapor extraction (SVE) system.  It is a relatively straight-forward site and a straight-forward approach to remediation of a dry cleaner, but the regulatory agency was a bit slow with the review of our submittals due to budget cuts and furlough days.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2010/07/21/closure-achieved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Types of Sites &#8211; Dry Cleaners</title>
		<link>http://www.dirtyproperty.com/2010/01/01/types-of-sites-dry-cleaners/</link>
		<comments>http://www.dirtyproperty.com/2010/01/01/types-of-sites-dry-cleaners/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:47:07 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Soil Quality]]></category>
		<category><![CDATA[Types of Sites]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=74</guid>
		<description><![CDATA[This post will continue a post series that I started toward the beginning of this blog and including: Regulatory FAQ Regulatory FAQ II Definition of Terms and Industrial Facility Those posts described the basic steps associated with the work I do at various types of sites. This post will describe my involvement in the standard [...]]]></description>
			<content:encoded><![CDATA[<p>This post will continue a post series that I started toward the beginning of this blog and including:</p>
<p><a href="../2008/01/17/regulatory-faq/">Regulatory FAQ</a><br />
<a href="../2008/02/20/regulatory-faq-ii/">Regulatory FAQ II</a><a href="../2008/03/11/pause-post-definition-of-terms/"></a><br />
<a href="../2008/03/11/pause-post-definition-of-terms/">Definition of Terms</a><br />
and<br />
<a href="http://www.dirtyproperty.com/2009/11/03/types-of-sites-industrial-facility/">Industrial Facility</a></p>
<p>Those posts described the basic steps associated with the work I do at various types of sites. This post will describe my involvement in the standard dry cleaner site located in a standard shopping center.  Let&#8217;s say that there is a shopping center that has multiple units and one of them is a dry cleaner.  This tenant has been in operation as a dry cleaner since the center was built some 20-30 years ago.  The dry cleaning process, as I have discussed in my previous post about <a href="http://www.dirtyproperty.com/2009/04/07/green-dry-cleaning/">green dry cleaning</a>, uses tetrachloroethelene (PCE).  From an environmental standpoint, this chemical can be a hassle to purchase, manage, dispose of, and generally use.  Due to the difficulties associated with disposal of PCE, many operators of dry cleaning facilities historically disposed of the chemical in the sewer by either dumping it in a floor drain, sink, or the toilet.  This practice was generally conducted up until the mid-1970s when environmental regulations became more mainstream.  Releases can also occur beneath the dry cleaning machine itself and in the area where the chemical is stored.</p>
<p>Investigating the potential for releases at these types of sites is generally performed in a few phases starting with a soil vapor survey in the area along the sewer line followed by soil samples in impacted areas identified during the soil vapor survey.  The final phase of investigation generally consists of groundwater samples in impacted areas identified during the soil sampling.</p>
<p>Remediation of a dry cleaner site generally involves soil vapor extraction (SVE) in the area of impacts.  The SVE methods can range from carbon adsorption to chemical oxidation (Generally, carbon is sufficient).  Since the impacted areas are commonly inside the building, excavation using small drill rigs and Bobcat-type excavators is necessary.  There are a number of challenges associated with the process, but it is rather common and these types of sites can be usually be remediated within a few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2010/01/01/types-of-sites-dry-cleaners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The City of Long Beach and the Los Cerritos Wetlands</title>
		<link>http://www.dirtyproperty.com/2009/11/25/the-city-of-long-beach-and-the-los-cerritos-wetlands/</link>
		<comments>http://www.dirtyproperty.com/2009/11/25/the-city-of-long-beach-and-the-los-cerritos-wetlands/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:30:02 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Soil Quality]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=58</guid>
		<description><![CDATA[As a resident of the City of Long Beach, I have been following the recent developments of the land swap between the City of Long Beach and Tom Dean. The proposed deal is some city owned land on the West Side of the city for the Los Cerritos Wetlands on the East Side of the [...]]]></description>
			<content:encoded><![CDATA[<p>As a resident of the City of Long Beach, I have been following the recent developments of the land swap between the City of Long Beach and Tom Dean.  The proposed deal is some city owned land on the West Side of the city for the Los Cerritos Wetlands on the East Side of the city.  At first blush, this sounds like a pretty good deal where the owner of the wetlands gets some land he could develop and the city gets some open space that they can preserve for their citizens, but the devil is always in the details.</p>
<p><a href="http://www.presstelegram.com/news/ci_13860279">Long Beach Press-Telegram Article</a></p>
<p>It seems there is soil impacted with Polychlorinated Biphenyls (PCBs) at the wetland site that is confusing the issue, along with other potential roadblocks.  This is not entirely surprising considering that there are electrical transformers on the wetlands property powering the oil well pumps and those transformers have likely been there long before the 1979 PCB ban.</p>
<p>Although no longer commercially produced in the United States, PCBs may be present in products and materials produced before 1979.  According to the United States Environmental Protection Agency, the products that may contain PCBs include Transformers and capacitors, voltage regulators, high voltage switches, electromagnets, hydraulic oil, fluorescent light ballasts, thermal insulation, oil-based paint, and some construction mastic materials.</p>
<p>The EPA is conducting a sampling program and will be performing a risk assessment for the wetlands that will likely include PCBs and other oil-field related compounds.  This is not an uncommon process, the part that I do find uncommon is that the City of Long Beach is having this investigation performed by the EPA and that it is happening so late in the game.  The EPA does good work and has some very good scientists and engineers at their disposal, but they are a governmental agency and move at the pace that you would expect a governmental agency to move.  A private consulting firm would be able to conduct the sampling and risk assessment that the EPA is doing in far less time.  This timing is becoming a factor as the property owner has only given the City of Long Beach until the end of the calendar year (December 31st) to make a decision, and I can almost guarantee that the EPA will not have their investigation completed at that time, let alone the reporting on the investigation or the risk assessment.</p>
<p>I wish the best of luck to the City of Long Beach and the property owner but this deal sounds like it is beginning to sour.  As a citizen of the City of Long Beach, I am hoping I can assist the city in this manner but so far they haven&#8217;t taken me up on my offer.  Strange, seeing as how they are turning down free consulting but that is their prerogative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2009/11/25/the-city-of-long-beach-and-the-los-cerritos-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Sites &#8211; Industrial Facility</title>
		<link>http://www.dirtyproperty.com/2009/11/03/types-of-sites-industrial-facility/</link>
		<comments>http://www.dirtyproperty.com/2009/11/03/types-of-sites-industrial-facility/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:02:55 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Soil Quality]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[Types of Sites]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=51</guid>
		<description><![CDATA[For this post, I thought I would continue on a subject that I began a couple of years ago on this blog: Regulatory FAQ ?????????Regulatory FAQ II and Definition of Terms Those posts described the basic steps associated with investigation of your standard corner retail gas station. For this post, let&#8217;s assume that you own [...]]]></description>
			<content:encoded><![CDATA[<p>For this post, I thought I would continue on a subject that I began a couple of years ago on this blog:</p>
<p><a href="http://www.dirtyproperty.com/2008/01/17/regulatory-faq/">Regulatory FAQ</a><br />
<a href="http://www.dirtyproperty.com/2008/02/20/regulatory-faq-ii/"></a><span style="overflow: hidden; position: absolute; height: 0pt; width: 0pt;"><a href="http://www.videnov.com/">?????????</a></span><a href="http://www.dirtyproperty.com/2008/02/20/regulatory-faq-ii/">Regulatory FAQ II</a><br />
and<br />
<a href="http://www.dirtyproperty.com/2008/03/11/pause-post-definition-of-terms/">Definition of Terms</a></p>
<p>Those posts described the basic steps associated with investigation of your standard corner retail gas station.  For this post, let&#8217;s assume that you own an industrial facility of some sort.  Either you owned the property and leased it to a widget manufacturer or you are the widget manufacturer and you own the property were you do your work.  For whatever reason, the decision has been made to close the widget factory and sell the property.  To do so, you will have to decommission all the various parts of the facility.  A vital step in this process is what is called the, &#8220;Hazardous Materials Inventory&#8221;.  This process will identify everything from mercury switches in thermostats and PCBs in light ballasts to large storage tanks and make recommendations for the appropriate method(s) for their decommissioning.</p>
<p>Let&#8217;s just say that a portion of this facility was used as a steam cleaning area with floor drains that conveyed the wash-down water into the sanitary sewer.  Before the wash-down water went into the sanitary sewer, it flowed through a three-stage clarifier to allow the solids to settle out.  All of this is a very common feature in industrial facilities.  The Hazardous Materials Inventory identified the use of chlorinated solvents, specifically TCE, during the 1970s in various parts of the property including the steam cleaning area.  Based on these findings, the recommendations are to advance soil borings in the area of the steam cleaning area, the floor drains, and the three-stage clarifier.  The data collected from this investigation will allow us to evaluate how much soil (if any) around of the steam cleaning area is impacted with TCE and / or anything that was being washed off the widgets that were being steam cleaned.</p>
<p>Can&#8217;t wait to hear the next part?  What do we do?  How much do we have to dig out?  How much will it cost?  How long will it take to do all the work?  Well, it takes a couple weeks to get data back from the lab and write the report.  Check back next month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2009/11/03/types-of-sites-industrial-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Home Sites</title>
		<link>http://www.dirtyproperty.com/2009/08/24/residential-home-sites/</link>
		<comments>http://www.dirtyproperty.com/2009/08/24/residential-home-sites/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:24:44 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=45</guid>
		<description><![CDATA[I have been asked to review a number of properties that are essentially raw land that has been graded and prepared for the development of tract homes. This has been going on essentially since November and December of 2008 when I posted the article about DR Horton selling off a number of their properties a [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked to review a number of properties that are essentially raw land that has been graded and prepared for the development of tract homes.  This has been going on essentially since November and December of 2008 when I posted the article about DR Horton selling off a number of their properties a near fire sale prices.  <a href="http://www.dirtyproperty.com/2008/12/17/property-transfers-in-the-current-market/">Link to Story</a></p>
<p>It appears as though these properties, predominantly in the outskirts of the populated areas of Southern California, are changing hands quite rapidly. While very little actual construction appears to be taking place right now, when the residential market returns to, &#8220;Normal&#8221; I would expect the people who hold this property will be able to reap tremendous rewards.  </p>
<p>The environmental concerns of these properties are usually few since the larger properties tend to be on raw land, but we have come across a few that are on properties that were formally industrial properties or abandoned oil fields of some sort.  These properties have additional requirements prior to development that many times makes the deal go sour because the purchase price is so low and there is no short-term return on investment to pay the costs of remediation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2009/08/24/residential-home-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orphaned Site Cleanup Fund</title>
		<link>http://www.dirtyproperty.com/2009/06/17/orphaned-site-cleanup-fund/</link>
		<comments>http://www.dirtyproperty.com/2009/06/17/orphaned-site-cleanup-fund/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:28:51 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Incentive programs]]></category>
		<category><![CDATA[Redevelopment]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=42</guid>
		<description><![CDATA[The Underground Storage Tank (UST) Orphan Site Cleanup Fund Program (OSCF) administered by the State Water Resources Control Board (SWRCB) through the federal stimulus program, the American Recovery &#038; Reinvestment Act (The Stimulus Package) is now accepting applications from eligible applicants that meet established requirements and are ready to move forward with cleanup activities. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Underground Storage Tank (UST) Orphan Site Cleanup Fund Program (OSCF) administered by the State Water Resources Control Board (SWRCB) through the federal stimulus program, the American Recovery &#038; Reinvestment Act (The Stimulus Package) is now accepting applications from eligible applicants that meet established requirements and are ready to move forward with cleanup activities.  The RWQCB will accept pplications for the OSCF program on an on-going basis. The SWRCB has provided a Downloadable OSCF application.<br />
<a href=" http://www.waterboards.ca.gov/water_issues/programs/ustcf/oscf/oscf_application.pdf"><br />
OSCF Application</a><br />
<a href=" http://www.waterboards.ca.gov/water_issues/programs/ustcf/oscf.shtml"><br />
Program Information</a></p>
<p><a href="http://www.waterboards.ca.gov/water_issues/programs/ustcf/claimformsinfo.shtml">Additional Program Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2009/06/17/orphaned-site-cleanup-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economic Stimulus Package</title>
		<link>http://www.dirtyproperty.com/2009/02/18/economic-stimulus-package/</link>
		<comments>http://www.dirtyproperty.com/2009/02/18/economic-stimulus-package/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:20:45 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Incentive programs]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=38</guid>
		<description><![CDATA[The U.S. House of Representative&#8217;s version of the American Recovery and Reinvestment Act of 2009, better known as the economic stimulus plan includes A number of programs directed toward the redevelopment of Brownfield sites.Â  The specific direction of these funds includes: â€¢ Superfund Hazardous Waste Cleanup: $800 million to clean up hazardous and toxic waste [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. House of Representative&#8217;s version of the American Recovery and Reinvestment Act of 2009, better known as the economic stimulus plan includes A number of programs directed toward the redevelopment of Brownfield sites.Â  The specific direction of these funds includes:</p>
<p>â€¢ Superfund Hazardous Waste Cleanup: $800 million to clean up hazardous and toxic waste sites that threaten health and the environment. EPA has 1,255 sites on its National Priority List, selected based on a hazard ranking system. There are many Superfund sites ready for construction, but not funded due to budget shortfalls and over 600 sites with ongoing construction that could be accelerated.</p>
<p>â€¢ Leaking Underground Storage Tanks: $200 million for enforcement and cleanup of petroleum leaks from underground storage tanks at approximately 1,600 additional sites. There are an estimated 116,000 sites with the potential to contaminate important water supplies.</p>
<p>â€¢ Closed Military Bases: $300 million for cleanup activities at closed military installations allowing local communities to redevelop these properties for productive use. The Department estimates that there is a $3.5 billion environmental cleanup backlog at bases closed during previous BRAC rounds.</p>
<p>â€¢ Brownfields: $100 million for competitive grants for evaluation and cleanup of former industrial and commercial sites &#8211; turning them from problem properties to productive community use. Last year EPA was only able to fund 37% of Brownfields applications.</p>
<p>Federal, state and Local programs are already in place to receive these funds and have been lacking funding for some time now.Â  I would expect that the revitalization of these programs and this influx of funding will go a long way to making many redevelopment projects on impacted properties pencil out a lot more often. Â  These programs could also help alleviate some of the funding issues associated with obtaining a loan on impacted or Brownfield properties, whether that loan is for a purchase, a bridge loan, or a construction loan.</p>
<p>Additionally, a &#8220;Buy American&#8221; policy requires that iron and steel used in construction and repair projects funded under the bill be produced in the United States unless found to be prohibitively expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2009/02/18/economic-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Motors Will Use a Brownfield Site for Their New Plant</title>
		<link>http://www.dirtyproperty.com/2009/02/05/tesla-motors-will-use-a-brownfield-site-for-their-new-plant/</link>
		<comments>http://www.dirtyproperty.com/2009/02/05/tesla-motors-will-use-a-brownfield-site-for-their-new-plant/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:41:46 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Incentive programs]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=36</guid>
		<description><![CDATA[It appears as though Tesla Motors will be shopping for a brownfield site with an existing building for thier new Model S sedan plant.Â  The electric automaker had formerly planned to use a vacant property in Silicon Valley for the plant, but with the cost of construction rising, the demand for vehicles falling, and the [...]]]></description>
			<content:encoded><![CDATA[<p>It appears as though Tesla Motors will be shopping for a brownfield site with an existing building for thier new Model S sedan plant.Â  The electric automaker had formerly planned to use a vacant property in Silicon Valley for the plant, but with the cost of construction rising, the demand for vehicles falling, and the availability of Department of Energy funding for the purpose of brownfield revitalization; they are moving in a whole new direction.</p>
<p style="text-align: center;"><img src="http://www.dirtyproperty.com/wp-includes/images/2378385416_32f4946549.jpg" alt="" /></p>
<blockquote>
<h3><span id="lbTitle">Tesla Abandons Plan for Calif. Plant</span></h3>
<h4><span id="lbDeck">Electric car maker will look for a new site after failing to secure loan.</span></h4>
<div id="Panel1">By  <a id="hypAuthor" href="http://www.industryweek.com/Author.aspx?AuthorID=26">. Agence France-Presse</a></div>
<div>Tesla has scrapped plans to build an electric car plant in Silicon Valley, sayingÂ Jan. 31Â that it will opt for an abandoned factory elsewhere in order to win a low-cost federal loan.</p>
<p>Tesla announced in October that the dismal economy had effectively slammed the door on its hope of gettingÂ $100 millionÂ in venture capital money to build a Model S sedan plant in San Jose.</p>
<p>Construction of the factory, about 20 minutes from Tesla&#8217;s headquarters in San Carlos,Â Calif. was scheduled to begin in mid-2009.</p>
<p>Tesla had picked an 89-acre lot on which to build a 500,000-square-foot plant to pump out four-door, all-electric sedans.</p>
<p>It would have been the first time the vacant lot was used for heavy industry.</p>
<p>Tesla is competing with other car makers for low-interest loan money the U.S. Department of Energy has available to fund development of &#8220;brownfield&#8221; sites, factories or plants no longer in use.</p>
<p>Tesla wants aÂ $250 millionÂ loan to build a sedan plant.</p>
<p>&#8220;We cannot do anything that may jeopardize securing the federal loan,&#8221; said Tesla senior communications manager Rachel Konrad. &#8220;That&#8217;s one of the reasons we are now planning to develop on a brownfield site instead of the greenfield site in San Jose.&#8221;</p>
<p>Tesla is in &#8220;late-stage&#8221; negotiations with another site for its Model S sedan plant and expects to begin production in 2011 as originally planned, according to Konrad.</p>
<p>Tesla says that in March it will unveil a Model S car its Hawthorne, Calif., design studio.</p>
<p>The Model S car is a five-passenger sedan run by a lithium-ion battery pack that is expected to power the car for about 240 milesÂ  per charge. The car has an estimated price of $60,000.Copyright, Agence France-Presse</p>
</div>
<p><span id="lbArticleDate">Feb. 2, 2009</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2009/02/05/tesla-motors-will-use-a-brownfield-site-for-their-new-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time, No Post</title>
		<link>http://www.dirtyproperty.com/2008/11/11/long-time-no-post/</link>
		<comments>http://www.dirtyproperty.com/2008/11/11/long-time-no-post/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:39:26 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Site Announcements]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=33</guid>
		<description><![CDATA[>&#1082;&#1086;&#1083;&#1080; &#1087;&#1086;&#1076; &#1085;&#1072;&#1077;&#1084;as been quite some time since I have posted here, but that has been for good reason. I am happy to report that we have been busy around here despite the apparent slump in the economy. We have been so busy in fact that we are rushing to attempt to find people to [...]]]></description>
			<content:encoded><![CDATA[<p>><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://sikongroup.com/rentacar/index.htm">&#1082;&#1086;&#1083;&#1080; &#1087;&#1086;&#1076; &#1085;&#1072;&#1077;&#1084;</a></font>as been quite some time since I have posted here, but that has been for good reason.  I am happy to report that we have been busy around here despite the apparent slump in the economy.  We have been so busy in fact that we are rushing to attempt to find people to fill the roles and perform the work we have sold.  In the coming months, I expect some pretty significant changes in the environmental due diligence field and I feel that I am in a good position to continue to meet and exceed my clients needs and expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2008/11/11/long-time-no-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
