<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirty Property &#187; Incentive programs</title>
	<atom:link href="http://www.dirtyproperty.com/category/incentive-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirtyproperty.com</link>
	<description>Insights and Thoughts on Environmentally Impacted Commercial and Industrial Property</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brownfield Funds Available</title>
		<link>http://www.dirtyproperty.com/2010/08/06/brownfield-funds-available/</link>
		<comments>http://www.dirtyproperty.com/2010/08/06/brownfield-funds-available/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:29:41 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Incentive programs]]></category>
		<category><![CDATA[Redevelopment]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=96</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency has announced that $1.4 million is being awarded for cleanup efforts at contaminated California sites known as brownfields. Both the California Department of Toxic Substances Control and City of Sacramento were chosen to receive the grant funds. A brownfield is a parcel of land where hazardous substances or pollutants are [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency has announced that $1.4 million is being awarded for cleanup efforts at contaminated California sites known as brownfields.  Both the California Department of Toxic Substances Control and City of Sacramento were chosen to receive the grant funds.  A brownfield is a parcel of land where hazardous substances or pollutants are a barrier to its successful redevelopment or reuse. </p>
<p>The DTSC will receive $1 million of the grant and the City of Sacramento will receive $400,000 for redevelopment of blighted commercial property within the city.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2010/08/06/brownfield-funds-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orphaned Site Cleanup Fund</title>
		<link>http://www.dirtyproperty.com/2009/06/17/orphaned-site-cleanup-fund/</link>
		<comments>http://www.dirtyproperty.com/2009/06/17/orphaned-site-cleanup-fund/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:28:51 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Incentive programs]]></category>
		<category><![CDATA[Redevelopment]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=42</guid>
		<description><![CDATA[The Underground Storage Tank (UST) Orphan Site Cleanup Fund Program (OSCF) administered by the State Water Resources Control Board (SWRCB) through the federal stimulus program, the American Recovery &#038; Reinvestment Act (The Stimulus Package) is now accepting applications from eligible applicants that meet established requirements and are ready to move forward with cleanup activities. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Underground Storage Tank (UST) Orphan Site Cleanup Fund Program (OSCF) administered by the State Water Resources Control Board (SWRCB) through the federal stimulus program, the American Recovery &#038; Reinvestment Act (The Stimulus Package) is now accepting applications from eligible applicants that meet established requirements and are ready to move forward with cleanup activities.  The RWQCB will accept pplications for the OSCF program on an on-going basis. The SWRCB has provided a Downloadable OSCF application.<br />
<a href=" http://www.waterboards.ca.gov/water_issues/programs/ustcf/oscf/oscf_application.pdf"><br />
OSCF Application</a><br />
<a href=" http://www.waterboards.ca.gov/water_issues/programs/ustcf/oscf.shtml"><br />
Program Information</a></p>
<p><a href="http://www.waterboards.ca.gov/water_issues/programs/ustcf/claimformsinfo.shtml">Additional Program Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2009/06/17/orphaned-site-cleanup-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economic Stimulus Package</title>
		<link>http://www.dirtyproperty.com/2009/02/18/economic-stimulus-package/</link>
		<comments>http://www.dirtyproperty.com/2009/02/18/economic-stimulus-package/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:20:45 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Incentive programs]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=38</guid>
		<description><![CDATA[The U.S. House of Representative&#8217;s version of the American Recovery and Reinvestment Act of 2009, better known as the economic stimulus plan includes A number of programs directed toward the redevelopment of Brownfield sites.Â  The specific direction of these funds includes: â€¢ Superfund Hazardous Waste Cleanup: $800 million to clean up hazardous and toxic waste [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. House of Representative&#8217;s version of the American Recovery and Reinvestment Act of 2009, better known as the economic stimulus plan includes A number of programs directed toward the redevelopment of Brownfield sites.Â  The specific direction of these funds includes:</p>
<p>â€¢ Superfund Hazardous Waste Cleanup: $800 million to clean up hazardous and toxic waste sites that threaten health and the environment. EPA has 1,255 sites on its National Priority List, selected based on a hazard ranking system. There are many Superfund sites ready for construction, but not funded due to budget shortfalls and over 600 sites with ongoing construction that could be accelerated.</p>
<p>â€¢ Leaking Underground Storage Tanks: $200 million for enforcement and cleanup of petroleum leaks from underground storage tanks at approximately 1,600 additional sites. There are an estimated 116,000 sites with the potential to contaminate important water supplies.</p>
<p>â€¢ Closed Military Bases: $300 million for cleanup activities at closed military installations allowing local communities to redevelop these properties for productive use. The Department estimates that there is a $3.5 billion environmental cleanup backlog at bases closed during previous BRAC rounds.</p>
<p>â€¢ Brownfields: $100 million for competitive grants for evaluation and cleanup of former industrial and commercial sites &#8211; turning them from problem properties to productive community use. Last year EPA was only able to fund 37% of Brownfields applications.</p>
<p>Federal, state and Local programs are already in place to receive these funds and have been lacking funding for some time now.Â  I would expect that the revitalization of these programs and this influx of funding will go a long way to making many redevelopment projects on impacted properties pencil out a lot more often. Â  These programs could also help alleviate some of the funding issues associated with obtaining a loan on impacted or Brownfield properties, whether that loan is for a purchase, a bridge loan, or a construction loan.</p>
<p>Additionally, a &#8220;Buy American&#8221; policy requires that iron and steel used in construction and repair projects funded under the bill be produced in the United States unless found to be prohibitively expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2009/02/18/economic-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Motors Will Use a Brownfield Site for Their New Plant</title>
		<link>http://www.dirtyproperty.com/2009/02/05/tesla-motors-will-use-a-brownfield-site-for-their-new-plant/</link>
		<comments>http://www.dirtyproperty.com/2009/02/05/tesla-motors-will-use-a-brownfield-site-for-their-new-plant/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:41:46 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Incentive programs]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/?p=36</guid>
		<description><![CDATA[It appears as though Tesla Motors will be shopping for a brownfield site with an existing building for thier new Model S sedan plant.Â  The electric automaker had formerly planned to use a vacant property in Silicon Valley for the plant, but with the cost of construction rising, the demand for vehicles falling, and the [...]]]></description>
			<content:encoded><![CDATA[<p>It appears as though Tesla Motors will be shopping for a brownfield site with an existing building for thier new Model S sedan plant.Â  The electric automaker had formerly planned to use a vacant property in Silicon Valley for the plant, but with the cost of construction rising, the demand for vehicles falling, and the availability of Department of Energy funding for the purpose of brownfield revitalization; they are moving in a whole new direction.</p>
<p style="text-align: center;"><img src="http://www.dirtyproperty.com/wp-includes/images/2378385416_32f4946549.jpg" alt="" /></p>
<blockquote>
<h3><span id="lbTitle">Tesla Abandons Plan for Calif. Plant</span></h3>
<h4><span id="lbDeck">Electric car maker will look for a new site after failing to secure loan.</span></h4>
<div id="Panel1">By  <a id="hypAuthor" href="http://www.industryweek.com/Author.aspx?AuthorID=26">. Agence France-Presse</a></div>
<div>Tesla has scrapped plans to build an electric car plant in Silicon Valley, sayingÂ Jan. 31Â that it will opt for an abandoned factory elsewhere in order to win a low-cost federal loan.</p>
<p>Tesla announced in October that the dismal economy had effectively slammed the door on its hope of gettingÂ $100 millionÂ in venture capital money to build a Model S sedan plant in San Jose.</p>
<p>Construction of the factory, about 20 minutes from Tesla&#8217;s headquarters in San Carlos,Â Calif. was scheduled to begin in mid-2009.</p>
<p>Tesla had picked an 89-acre lot on which to build a 500,000-square-foot plant to pump out four-door, all-electric sedans.</p>
<p>It would have been the first time the vacant lot was used for heavy industry.</p>
<p>Tesla is competing with other car makers for low-interest loan money the U.S. Department of Energy has available to fund development of &#8220;brownfield&#8221; sites, factories or plants no longer in use.</p>
<p>Tesla wants aÂ $250 millionÂ loan to build a sedan plant.</p>
<p>&#8220;We cannot do anything that may jeopardize securing the federal loan,&#8221; said Tesla senior communications manager Rachel Konrad. &#8220;That&#8217;s one of the reasons we are now planning to develop on a brownfield site instead of the greenfield site in San Jose.&#8221;</p>
<p>Tesla is in &#8220;late-stage&#8221; negotiations with another site for its Model S sedan plant and expects to begin production in 2011 as originally planned, according to Konrad.</p>
<p>Tesla says that in March it will unveil a Model S car its Hawthorne, Calif., design studio.</p>
<p>The Model S car is a five-passenger sedan run by a lithium-ion battery pack that is expected to power the car for about 240 milesÂ  per charge. The car has an estimated price of $60,000.Copyright, Agence France-Presse</p>
</div>
<p><span id="lbArticleDate">Feb. 2, 2009</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2009/02/05/tesla-motors-will-use-a-brownfield-site-for-their-new-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of San Bernardino Economic Development Agency Awarded $400,000 EPA Brownfields Grant</title>
		<link>http://www.dirtyproperty.com/2008/07/17/city-of-san-bernardino-economic-development-agency-awarded-400000-epa-brownfields-grant/</link>
		<comments>http://www.dirtyproperty.com/2008/07/17/city-of-san-bernardino-economic-development-agency-awarded-400000-epa-brownfields-grant/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 16:16:59 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Incentive programs]]></category>
		<category><![CDATA[Redevelopment]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/2008/07/17/city-of-san-bernardino-economic-development-agency-awarded-400000-epa-brownfields-grant/</guid>
		<description><![CDATA[The Economic Development Agency (EDA) of the City of San Bernardino has been awarded $400,000 in grant funding from the United States Environmental Protection Agency (EPA) to develop an inventory of potential and actual Brownfields sites contaminated by hazardous substances and/or petroleum, to conduct environmental site assessments, and to support community outreach activities. A Brownfields [...]]]></description>
			<content:encoded><![CDATA[<p>The Economic Development Agency (EDA) of the City of San Bernardino has been awarded $400,000 in grant funding from the United States Environmental Protection Agency (EPA) to develop an inventory of potential and actual Brownfields sites contaminated by hazardous substances and/or petroleum, to conduct environmental site assessments, and to support community outreach activities.<br />
A Brownfields site is defined as an abandoned, idle, or under-used industrial or commercial facility where expansion or redevelopment is complicated by real or perceived environmental contamination. The goal of the EPA grant is to identify and address environmental contamination issues so that Brownfields properties can be readied for reuse and redevelopment. For the property to be eligible for remediation grant funding, there can be no financially viable responsible party connected to the<br />
Brownfields site.<br />
EDA is currently soliciting sites to include in this grant funded program, and is accepting public comment and site nominations for Brownfields sites within the grantâ€™s predefined study area of the City until 4:00 p.m. Friday, September 12, 2008. The study area of the City is bounded on the North by 9th Street, on the West by Pepper Street, on the South by Mill Street, and on the East by Tippecanoe Avenue (see map).</p>
<p><img src="http://www.dirtyproperty.com/wp-includes/images/bfield_area.jpg" alt="" /></p>
<p>A public meeting to present the work plan and receive public comment and site nominations is scheduled for Monday, July 28, 2008 from 6:00 p.m. to 7:30 p.m. in the Economic Development Agency Board Room.</p>
<blockquote><p>Public Meeting:<br />
Date: Monday, July 28, 2008<br />
Time: 6:00 p.m. to 7:30 p.m.<br />
Where: Economic Development Agency of the City of San Bernardino<br />
EDA Board Room<br />
201 North â€œEâ€ St., Suite 301<br />
San Bernardino, CA 92401</p></blockquote>
<p>Another way to comment on the grant work plan and/or to nominate potential<br />
Brownfields sites is to contact:<br />
Kathleen Robles, Project Manager at:</p>
<blockquote>
<p align="left">Economic Development Agency of the City of San Bernardino<br />
201 North â€œEâ€ St., Suite 301<br />
San Bernardino, CA 92401<br />
Email: krobles@sbrda.org<br />
Phone: 909-663-1044<br />
Fax: 909-888-9413<br />
www.sbrdaprojects.org/Brownfields</p>
</blockquote>
<p>Comments/nominations are to be received by 4:00 p.m., Friday, September 12, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2008/07/17/city-of-san-bernardino-economic-development-agency-awarded-400000-epa-brownfields-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Groundwater Incentive Program</title>
		<link>http://www.dirtyproperty.com/2007/12/19/new-groundwater-incentive-program/</link>
		<comments>http://www.dirtyproperty.com/2007/12/19/new-groundwater-incentive-program/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 16:54:30 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Incentive programs]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.dirtyproperty.com/2007/12/19/new-groundwater-incentive-program/</guid>
		<description><![CDATA[The Sate Water Resources Control Board has launched a new program to provide low-interest loans for projects that benefit the State of California and local entities. The specific types of projects that the program will support include: Construction of wastewater treatment and water recycling facilites; Implementation of nonpoint source projects and programs; Development and implementation [...]]]></description>
			<content:encoded><![CDATA[<p>The Sate Water Resources Control Board has launched a new program to provide low-interest loans for projects that benefit the State of California and local entities.</p>
<p>The specific  types of projects that the program will support include:</p>
<ul>
<li> Construction of wastewater treatment and water recycling facilites;</li>
<li>Implementation of nonpoint source projects and programs;</li>
<li>Development and implementation of estuary comprehensive conservation and management plans; and</li>
<li>Storm  water treatment projects.</li>
</ul>
<p>The SWRCB will be holding workshops at four different locations throughout California during the month of Januay.</p>
<p>More information can be found on the attached flyer:<a href="http://www.dirtyproperty.com/?attachment_id=6" rel="attachment wp-att-6" title="SWRCB Flyer">  SWRCB Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2007/12/19/new-groundwater-incentive-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.dirtyproperty.com/2007/10/04/welcome/</link>
		<comments>http://www.dirtyproperty.com/2007/10/04/welcome/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 17:01:52 +0000</pubDate>
		<dc:creator>David McAlister</dc:creator>
				<category><![CDATA[Incentive programs]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Soil Quality]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://eaglereef.net/wordpress/?p=3</guid>
		<description><![CDATA[Welcome to my blog! My name is David McAlister, thanks for stopping by and checking out my blog. Here I will post my thoughts and impressions on the commercial and industrial real eastate market, specifically propety where the soil and/or groundwater has been adversely impacted in some way and requires environmental scrutiny. To put it [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my blog!</p>
<p>My name is David McAlister, thanks for stopping by and checking out my blog.  Here I will post my thoughts and impressions on the commercial and industrial real eastate market, specifically propety where the soil and/or groundwater has been adversely impacted in some way and requires environmental scrutiny.  To put it briefly, dirty property.</p>
<p>I have been working in the environmental consulting field in the Los Angeles area for a little over 6 years now, first at Environmental Resources Management (ERM) and now at GeoTrans, a division of TetraTech.</p>
<p>My professional experience has been predominantly in the support of industrial and commercial real estae transactions, specifically Phase I &amp; Phase II investigations, agency interaction, and  in-depth site investigation / remediation work.  I have been working with real estate agents, loan agents, loan processors, investors, and developers.  My professional experience has also included litigation support and regulatory compliance as well site investigation and remediation for a number of Fortune 100 companies over the years at various sites in the greater Los Angeles area.  This has provided me with exposure to vast array of environemtnal challenges that are facing property managers and risk management professionals today.</p>
<p>I hope you find my blog informative and somewhat entertaining.  I will attempt to keep things light because I know that some of the technical details I work with can be extremely dry.  Feel free to post your comments and / or questions any time, I would love the feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtyproperty.com/2007/10/04/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
